BALL VALVES
Range | Application | |
Size | 50A(”) ~ 900A(36”) | |
Rating |
JIS 10K, JIS 16K, JIS 20K, JIS 30K / ANSI 150#, 300#, 600# / PN10, PN16, PN25, PN40 |
|
Temp. Range | -40 °C ~ 600 °C | |
Materials | Body | Cast Steel, Stainless Steel, (Ni) Al Bronze, Duplex etc. |
Disc | Cast Steel, Stainless Steel, (Ni) Al Bronze, Duplex etc.. | |
Seat | PTFE, RTFE & Stellite Welding & A240-304, A240-316 etc. |
CRYOGENIC VALVES
Range | Application | |
Size | 1-1/2”(40A) ~ 24”(600A) | |
Fluid | Cryogenic Service | |
Rating | JIS 10K, 20K ANSI 150#, 300# PN10, 16, 25 |
|
End Connection | Wafer, Lugged, Flanged | |
Temp. Range | - 196℃~ + 40℃ | |
Materials | Body | Stainless Steel, etc. Cast Steel (low temp.) |
Disc | Stainless Steel, etc. | |
Seat | Metal (Laminated) / CPTFE |
DAMPER VALVES
GATE VALVES